| COUPLINGS | PRICE | IMAGE |
| 3/4" x 3/4" | $ 9.00 | ![]() |
| 1" x 1" | $ 11.00 | |
| 1 1/4" x 1 1/4" | $ 16.00 | |
| 1 1/2" x 1 1/2" | $ 19.00 | |
| 2" x 2" | $ 34.00 | |
| REDUCING COUPLINGS | PRICE | IMAGE |
| 1" x 3/4" | $ 13.00 | ![]() |
| 1 1/4" x 1" | $ 17.00 | |
| 1 1/2" x 1 1/4" | $ 22.00 | |
| 2" x 1 1/2" | $ 39.00 | |
| MALE ADAPTORS (POL X M BSP) | PRICE | IMAGE |
| 3/4" x 1/2" | $ 6.00 | ![]() |
| 3/4" x 3/4" | $ 6.00 | |
| 1" x 3/4" | $ 7.00 | |
| 1" x 1" | $ 7.00 | |
| 1 1/4" x 1" | $ 10.00 | |
| 1 1/4" x 1 1/4" | $ 10.00 | |
| 1 1/2" x 1 1/4" | $ 13.00 | |
| 1 1/2" x 1 1/2" | $ 13.00 | |
| 2" x 1 1/2" | $ 22.00 | |
| 2" x 2" | $ 22.00 | |
| FEMALE ADAPTORS (POL X F BSP) | PRICE | IMAGE |
| 3/4" x 1/2" | $ 7.00 | ![]() |
| 3/4" x 3/4" | $ 7.00 | |
| 1" x 3/4" | $ 9.00 | |
| 1" x 1" | $ 9.00 | |
| 1 1/4" x 1" | $ 12.00 | |
| 1 1/4" x 1 1/4" | $ 14.00 | |
| 1 1/2" x 1 1/4" | $ 16.00 | |
| 1 1/2" x 1 1/2" | $ 16.00 | |
| 2" x 1 1/2" | $ 26.00 | |
| 2" x 2" | $ 26.00 | |
| END CAPS | PRICE | IMAGE |
| 3/4" | $ 7.00 | ![]() |
| 1" | $ 8.00 | |
| 1 1/4" | $ 11.00 | |
| 1 1/2" | $ 15.00 | |
| 2" | $ 21.00 | |
| 90 DEGREE TEES | PRICE | IMAGE |
| 3/4" | $ 15.00 | ![]() |
| 1" | $ 21.00 | |
| 1 1/4" | $ 30.00 | |
| 1 1/2" | $ 42.00 | |
| 2" | $ 62.00 | |
| REDUCING 90 DEGREE TEES | PRICE | IMAGE |
| 1" x 1" x 3/4" | $ 20.00 | ![]() |
| 1 1/4" x 1 1/4" x 1" | $ 27.00 | |
| 1 1/2" x 1 1/2" x 1 1/4" | $ 40.00 | |
| 2" x 2" x 1 1/2" | $ 62.00 | |
| TEES - WITH MALE OFFTAKE (POL X POL X M BSP) | PRICE | IMAGE |
| 3/4" x 3/4" x 3/4" | $ 15.00 | ![]() |
| 1" x 1" x 3/4" | $ 16.00 | |
| 1 1/4" x 1 1/4" x 1" | $ 24.00 | |
| 1 1/2" x 1 1/2" x 1 1/4" | $ 34.00 | |
| 2" x 2" x 1 1/2" | $ 50.00 | |
| TEES - WITH FEMALE OFFTAKE (POL X POL X F BSP) | PRICE | IMAGE |
| 3/4" x 3/4" x 1/2" | $ 12.00 | ![]() |
| 3/4" x 3/4" x 3/4" | $ 12.00 | |
| 1" x 1" x 1/2" | $ 17.00 | |
| 1" x 1" x 3/4" | $ 17.00 | |
| 1" x 1" x 1" | $ 17.00 | |
| 1 1/4" x 1 1/4" x 1" | $ 24.00 | |
| 1 1/4" x 1 1/4" x 1 1/4" | $ 24.00 | |
| 1 1/2" x 1 1/2" x 1 1/4" | $ 36.00 | |
| 1 1/2" x 1 1/2" x 1 1/2" | $ 36.00 | |
| 2" x 2" x 1 1/2" | $ 50.00 | |
| 2" x 2" x 2" | $ 50.00 | |
| 90 DEGREE ELBOWS | PRICE | IMAGE |
| 3/4" | $ 12.00 | ![]() |
| 1" | $ 15.00 | |
| 1 1/4" | $ 21.00 | |
| 1 1/2" | $ 30.00 | |
| 2" | $ 44.00 | |
| ELBOWS - WITH MALE OFFTAKE (POL X M BSP) | PRICE | IMAGE |
| 3/4" x 3/4" | $ 9.00 | ![]() |
| 1" x 1" | $ 12.00 | |
| ELBOWS - WITH FEMALE OFFTAKE (POL X F BSP) | PRICE | IMAGE |
| 3/4" x 1/2" | $ 9.00 | ![]() |
| 3/4" x 3/4" | $ 9.00 | |
| 1" x 3/4" | $ 12.00 | |
| 1" x 1" | $ 12.00 | |
| 1 1/4" x 1" | $ 17.00 | |
| 1 1/4" x 1 1/4" | $ 17.00 | |
| 1 1/2" x 1 1/4" | $ 23.00 | |
| 1 1/2" x 1 1/2" | $ 23.00 | |
| 2" x 1 1/2" | $ 32.00 | |
| 2" x 2" | $ 32.00 | |
| CONVERSION KITS - RURAL GREEN TO METRIC | PRICE | IMAGE |
| 3/4" to 20mm | $ 3.00 | ![]() |
| 1" to 25mm | $ 3.00 | |
| 1 1/4" to 32mm | $ 4.00 | |
| 1 1/2" to 40mm | $ 7.00 | |
| 2" to 50mm | $ 10.00 | |
| WALL PLATE | PRICE | IMAGE |
| 1" Pipe x 3/4" F BSP | $ 51.00 | ![]() |
Contact us for more information